FIND YOUR PERFECT SIZE
Based on Garment Measurements | Unit of Measure is " Inches "
Based on Garment Measurements | Unit of Measure is " Inches "
"SweatShirt"
| Size | Chest | Length |
| 12-18 Months | 26 | 15 |
| 18-24 Months | 27 | 16 |
| 2-3 Years | 28 | 17 |
| 3-4 Years | 29 | 17.5 |
| 4-5 Years | 30 | 18 |
| 5-6 Years | 31 | 19 |
| 6-7 Years | 32 | 20 |
| 7-8 Years | ||
| 8-9 Years | ||
| 9-10 Years | ||
| 10-11 Years | ||
| 11-12 Years | ||
| 12-13 Years | ||
|
13-14 Years
|
||
MEASURING TIPS
|
1- Select a garment you already have and fits you, 2- Chest - Measure the chest right 1 inch 3- Length-Length : Measure the length from highest |
![]() |
FIND YOUR PERFECT SIZE
Based on Garment Measurements | Unit of Measure is " Inches "
"Trouser"
| Size | Waist | Length |
| 12-18 Months | 18-19 | 18.5 |
| 18-24 Months | 19-20 | 19.5 |
| 2-3 Years | 20-21 | 22 |
| 3-4 Years | 21-22 | 23.5 |
| 4-5 Years | 22-23 | 25 |
| 5-6 Years | 23-24 | 26.5 |
|
6-7 Years
|
23-24 | 28 |
MEASURING TIPS
|
1- Select garment you already have and fits you, 2- Waist - Measure the Waist Slightly Starched In Round 3- Length : Measure the length Top To Bottom Edge |
![]() |


