121519
Based on Garment Measurements | Unit of Measure is " Inches "
Size | Chest | Length |
9-12 M | 24 | 13 |
12-18 M | 25 | 13.5 |
18-24 M | 26 | 14 |
24-36 M | 27 | 15 |
3-4 Y | 28 | 16 |
4 Y | 29 | 17 |
5 Y | 30 | 18 |
6 Y | 32 | 19 |
7-8 Y | 34 | 20 |
9-10 Y | 36 | 21 |
Size | Waist | Length |
9-12 M | 17-18 | 14 |
12-18 M | 18-19 | 16 |
18-24 M | 18-19 | 18 |
24-36 M | 19-20 | 20 |
3-4 Y | 19-20 | 21.5 |
4 Y | 20-21 | 23 |
5 Y | 21-22 | 25 |
6 Y | 22-23 | 27 |
7-8 Y | 23-24 | 29 |
9-10 Y | 24-25 | 30.5 |
MEASURING TIPS
1- Select garment you already have and fits you, 2- Chest - Measure the chest right 1 inch 3- Length- Length : Measure the length from highest |
1- Select garment you already have and fits you, 2- Waist - Measure the Waist Slightly Starched In Round 3- Length : Measure the length Top To Bottom Edge |