FIND YOUR PERFECT SIZE
Based on Garment Measurements | Unit of Measure is " Inches "
Based on Garment Measurements | Unit of Measure is " Inches "
"Hoodie"
| Size | Chest | Length |
| 9-12 M | ||
| 12-18 M | 25 | 14 |
| 18-24 M | 26 | 15 |
| 2-3 Years | 27 | 15.5 |
| 3-4 Years | 27 | 16.5 |
| 4-5 Years | 28 | 16.5 |
| 5-6 Years | 29 | 17 |
| 6-7 Years | 30 | 18 |
|
7-8 Years
|
31 | 19 |
Based on Garment Measurements | Unit of Measure is " Inches "
"Bottom"
| Size | Waist | Length |
| 9-12 M | ||
| 12-18 M | 18-19 | 17 |
| 18-24 M | 19-20 | 18.5 |
| 2-3 Years | 20-21 | 20 |
| 3-4 Years | 21-22 | 21.5 |
| 4-5 Years | 22-23 | 23.5 |
| 5-6 Years | 23-24 | 25.5 |
| 6-7 Years | 24-25 | 27.5 |
|
7-8 Years
|
24-25 | 29 |
MEASURING TIPS
|
1- Select garment you already have and fits you, 2- Chest - Measure the chest right 1 inch 3- Length- Length : Measure the length from highest |
![]() |
|
1- Select garment you already have and fits you, 2- Waist - Measure the Waist Slightly Startched In Round 3- Length : Measure the length Top To Bottom Edge |
![]() |


