FIND YOUR PERFECT SIZE
Based on Garment Measurements | Unit of Measure is " Inches "
Based on Garment Measurements | Unit of Measure is " Inches "
"Shirt"
| Size | Chest | Length |
| 9-12 M | 21 | 13 |
| 12-18 M | 22 | 14 |
| 18-24 M | 23 | 15 |
| 24-36 M | 24 | 16 |
| 3-4 Y | 25 | 17 |
| 4 Y | 26 | 18 |
| 5 Y | 27 | 19 |
| 6 Y | 28 | 20 |
| 7-8 Y | 29 | 21 |
| 9-10 Y | 30 | 22 |
| 11-12 Years | ||
|
|
Based on Garment Measurements | Unit of Measure is " Inches "
"Bottom"
| Size | Waist | Length |
| 9-12 M | 17-18 | 10 |
| 12-18 M | 18-19 | 10.5 |
| 18-24 M | 18-19 | 11 |
| 24-36 M | 19-20 | 11.5 |
| 3-4 Y | 20-21 | 12 |
| 4 Y | 20-21 | 13 |
| 5 Y | 21-22 | 14 |
| 6 Y | 22-23 | 15 |
| 7-8 Y | 23-24 | 16 |
| 9-10 Y | 24-25 | 17 |
| 11-12 Years | ||
|
|
MEASURING TIPS
|
1- Select garment you already have and fits you, 2- Chest - Measure the chest right 1 inch 3- Length- Length : Measure the length from highest |
![]() |
|
1- Select garment you already have and fits you, 2- Waist - Measure the Waist Slightly Starched In Round 3- Length : Measure the length Top To Bottom Edge |
![]() |


