MT-140088
Based on Garment Measurements | Unit of Measure is " Inches "
Size | Chest | Length |
9-12 M | 21 | 12.5 |
12-18 M | 22 | 13.5 |
18-24 M | 23 | 14.5 |
24-36 M | 24 | 15.5 |
3-4 Y | 25 | 16.5 |
4 Y | 26 | 17.5 |
5 Y | 27 | 18.5 |
6 Y | 28 | 19.5 |
7-8 Y | 29 | 20.5 |
9-10 Y | 30 | 21.5 |
11-12 Years | ||
|
Size | Waist | Length |
9-12 M | 16-17 | 15 |
12-18 M | 17-18 | 16.5 |
18-24 M | 18-19 | 18 |
24-36 M | 18-19 | 20 |
3-4 Y | 19-20 | 22 |
4 Y | 19-20 | 24 |
5 Y | 20-21 | 26 |
6 Y | 21-22 | 28 |
7-8 Y | 22-23 | 30 |
9-10 Y | 23-24 | 32 |
11-12 Years | ||
|
MEASURING TIPS
1- Select garment you already have and fits you, 2- Chest - Measure the chest right 1 inch 3- Length- Length : Measure the length from highest |
1- Select garment you already have and fits you, 2- Waist - Measure the Waist Slightly Starched In Round 3- Length : Measure the length Top To Bottom Edge |