MT-150006
Based on Garment Measurements | Unit of Measure is " Inches "
Size | Chest | Length |
9-12 M | ||
12-18 M | 21 | 14 |
18-24 M | 22 | 15 |
24-36 M | 23 | 16 |
3-4 Y | 24 | 17 |
4 Y | 25 | 18 |
5 Y | 26 | 19 |
6 Y | 27 | 20 |
7-8 Y | 28 | 21 |
9-10 Y | 29 | 22 |
11-12 Years | 31 | 23 |
|
Size | Waist | Length |
9-12 M | 16-17 | |
12-18 M | 16-17 | 17 |
18-24 M | 17-18 | 18.5 |
24-36 M | 18-19 | 20.5 |
3-4 Y | 19-20 | 22.5 |
4 Y | 20-21 | 24.5 |
5 Y | 21-22 | 26.5 |
6 Y | 22-23 | 28.5 |
7-8 Y | 23-24 | 30.5 |
9-10 Y | 24-25 | 32.5 |
11-12 Years | 25-26 | 34.5 |
|
MEASURING TIPS
1- Select garment you already have and fits you, 2- Chest - Measure the chest right 1 inch 3- Length- Length : Measure the length from highest |
1- Select garment you already have and fits you, 2- Waist - Measure the Waist Slightly Starched In Round 3- Length : Measure the length Top To Bottom Edge |