FIND YOUR PERFECT SIZE
Based on Garment Measurements | Unit of Measure is " Inches "
Based on Garment Measurements | Unit of Measure is " Inches "
"Shirt"
Size | Chest | Length |
9-12 M | 22 | 12.5 |
12-18 M | 23 | 13.5 |
18-24 M | 24 | 14.5 |
24-36 M | 25 | 15.5 |
3-4 Y | 26 | 16.5 |
4 Y | 27 | 17.5 |
5 Y | 28 | 18.5 |
6 Y | 30 | 19.5 |
7-8 Y | 32 | 21 |
9-10 Y | 34 | 22.5 |
11-12 Years | ||
|
Based on Garment Measurements | Unit of Measure is " Inches "
"Bottom"
Size | Waist | Length |
9-12 M | 16-17 | 9.5 |
12-18 M | 17-18 | 10 |
18-24 M | 17-18 | 10.5 |
24-36 M | 18-19 | 11 |
3-4 Y | 19-20 | 11.5 |
4 Y | 19-20 | 12 |
5 Y | 20-21 | 13 |
6 Y | 20-21 | 14 |
7-8 Y | 21-22 | 15 |
9-10 Y | 22-23 | 16 |
11-12 Years | ||
|
MEASURING TIPS
1- Select garment you already have and fits you, 2- Chest - Measure the chest right 1 inch 3- Length- Length : Measure the length from highest |
![]() |
1- Select garment you already have and fits you, 2- Waist - Measure the Waist Slightly Starched In Round 3- Length : Measure the length Top To Bottom Edge |
![]() |